Location | Date | Notes |
---|---|---|
University of Guelph Gold | Sun, Aug. 18, 2024 3:30 PM - 4:30 PM | Full ice |
University of Guelph Red | Wed, Sep. 04, 2024 6:00 PM - 7:00 PM | Shared with U14A |
University of Guelph Red | Sun, Sep. 08, 2024 11:00 AM - 12:00 PM | Full ice |
West End Recreation Centre 2 | Thu, Sep. 12, 2024 7:45 PM - 8:45 PM | Full ice |
University of Guelph Red | Sun, Sep. 15, 2024 1:00 PM - 2:00 PM | Shared with U14A |
West End Recreation Centre 2 | Thu, Sep. 19, 2024 7:45 PM - 8:45 PM | Full ice |
West End Recreation Centre 1 | Tue, Sep. 24, 2024 8:00 PM - 9:00 PM | Shared with U16A |
West End Recreation Centre 2 | Thu, Sep. 26, 2024 7:45 PM - 8:45 PM | Full ice |
University of Guelph Red | Sun, Sep. 29, 2024 1:00 PM - 2:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Oct. 01, 2024 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Oct. 03, 2024 7:45 PM - 8:45 PM | Full ice |
Victoria Road Recreation Centre | Sat, Oct. 05, 2024 5:00 PM - 6:00 PM | Full ice |
West End Recreation Centre 2 | Thu, Oct. 10, 2024 7:45 PM - 8:45 PM | Shared with U14A |
Victoria Road Recreation Centre | Fri, Oct. 11, 2024 7:00 PM - 8:00 PM | Shared with U12A |
Victoria Road Recreation Centre | Sat, Oct. 12, 2024 5:00 PM - 6:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Oct. 17, 2024 7:45 PM - 8:45 PM | Shared with U16A |
West End Recreation Centre 1 | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | Pre-Oshawa practice; shared with U16A |
West End Recreation Centre 2 | Thu, Oct. 24, 2024 7:45 PM - 8:45 PM | Full ice |
Victoria Road Recreation Centre | Fri, Nov. 01, 2024 8:00 PM - 9:00 PM | Shared with U16A |
Victoria Road Recreation Centre | Sat, Nov. 02, 2024 4:00 PM - 5:00 PM | Full ice |
West End Recreation Centre 1 | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | POWER SKATING |
West End Recreation Centre 2 | Thu, Nov. 07, 2024 7:45 PM - 8:45 PM | Full ice |
West End Recreation Centre 2 | Thu, Nov. 14, 2024 7:45 PM - 8:45 PM | Shared with U14A |
Victoria Road Recreation Centre | Sun, Nov. 17, 2024 1:30 PM - 2:30 PM | Full ice |
West End Recreation Centre 2 | Thu, Nov. 21, 2024 7:45 PM - 8:45 PM | Full ice |
376 College Ave W, Guelph, ON N1G 1T2 | Sun, Nov. 24, 2024 10:00 AM - Mon, Jan. 01, 0001 12:00 AM | Practice |
West End Recreation Centre 2 | Thu, Nov. 28, 2024 7:45 PM - 8:45 PM | Full ice |
Victoria Road Recreation Centre | Fri, Nov. 29, 2024 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
West End Recreation Centre 1 | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | Shared with U19A - Ajax prep |
West End Recreation Centre 2 | Thu, Dec. 05, 2024 7:45 PM - 8:45 PM | Full ice |
West End Recreation Centre 2 | Thu, Dec. 12, 2024 7:45 PM - 8:45 PM | Full ice |
West End Recreation Centre 2 | Thu, Dec. 19, 2024 7:45 PM - 8:45 PM | Full ice |
West End Recreation Centre 2 | Sat, Dec. 21, 2024 10:15 AM - 11:15 AM | Full ice |
Sat, Nov. 23, 2024 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 30, 2024 5:00 PM - 6:00 PM
Victoria Road Recreation Centre
Sun, Nov. 24, 2024 10:00 AM - Mon, Jan. 01, 0001 12:00 AM
Practice